Reports
View and manage your generated reports.
Quarterly Revenue Reports
A summary of all revenue reports submitted.
| Report ID | Quarter | Created By | Status | Revenue |
|---|---|---|---|---|
| RPT-001 | Q1 2024 | alex.doe | Completed | $45,231.89 |
| RPT-002 | Q1 2024 | jane.smith | Completed | $24,000.00 |
| RPT-003 | Q2 2024 | alex.doe | In Progress | $56,000.50 |
| RPT-004 | Q2 2024 | sam.wilson | In Progress | $32,100.00 |
| RPT-005 | Q3 2024 | jane.smith | Pending | $78,900.00 |
Sales Performance
Visual summary of sales data used in reports.